HONDA MOBILIO
| PRICELIST
HONDA MOBILIO
S MT | 197,600,000 |
E MT | 217,200,000 |
E CVT | 227,400,000 |
RS MT | 239,800,000 |
RS CVT | 250,000,000 |
RS ORANGE TWO TONE MT | 241,300,000 |
RS ORANGE TWO TONE CVT | 251,500,000 |
| SPESIFIKASI
Performa | |
---|---|
Kapasitas mesin | 1496 cc |
Tenaga | 116 hp |
Jenis Bahan Bakar | Bensin |
Torsi | 145 Nm |
Dimensi & Kapasitas | |
---|---|
Kapasitas Tempat Duduk | 7 Kursi |
Kapasitas Tangki Bahan Bakar (liter) | 42 L |
Panjang | 4398 mm |
Lebar | 1683 mm |
Ground Clearance | 189 mm |
Tinggi | 1603 mm |
Jarak Sumbu Roda | 2650 mm |
Jarak pijak roda depan | 1472 mm |
Jarak pijak roda belakang | 1475 mm |
Jumlah Pintu | 5 |
Suspensi & Rem | |
---|---|
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | Torsion Beam |
Transmisi | |
---|---|
Girboks | Variable Speed |
Jenis Transmisi | CVT |
Detil Mesin | |
---|---|
Jumlah Silinder | 4 |
Katup per Silinder | 4 |
Konfigurasi Katup | SOHC |
Sistem Suplai Bahan Bakar | PGM-FI |
Rasio Kompresi | 10.3:1 |
Mesin | 1.5L Petrol Engine, 4 Cylinder 16 Valve SOHC i-VTEC |
Velg & Ban | |
---|---|
Ukuran Velg Alloy | 15 Inch |
Ukuran Ban | 185/65 R15 |
Jenis Ban | Radial |
Ukuran Velg | R15 |
Kemudi | |
---|---|
Jenis Kemudi | Electric Power |
Kolom Kemudi | Adjustable |
Steering Gear Type | Rack & Pinion |
Pengaturan Posisi Stir | Ya |
| CONTACT INFO
KEN
(Sales Executive)
Call : 0811-950-9906
Whatsapp : 0811-950-9906
Email : perdanacancerk@gmail.com
Feel free to contact us and chat with me.
| HONDA ARISTA JATINEGARA
PT. Arista Auto Prima
Jl. Jatinegara Barat No. 151 Jakarta 13310